HOME > Site Search > A Manhattan Project military doctor, part of a survey team, looking into a microscope at the Hiroshima First Army Hospital Ujina Branch
| ID Code | EYAMAGAMI0032 |
|---|---|
| Title | A Manhattan Project military doctor, part of a survey team, looking into a microscope at the Hiroshima First Army Hospital Ujina Branch |
| Photographer | Entaro Yamagami |
| Date | Between September 9 and 10, 1945 |
| Location | Ujina-machi |
| Distance from hypocenter | 4160meters |
| Existence of phorographic nagatives | Yes |
| Owner | Mainichi Newspapers |
| Custodian | Mainichi Newspapers,Hiroshima Peace Memorial Museum |
| Description | Members of the U.S Army atomic bomb survey team using a microscope at the Hiroshima First Army Hospital Ujina Branch. The man looking into the microscope is Stafford Warren. The man standing on the left is U.S. Pacific Command Medical Advisor Ashley Otterson. The U.S. Manhattan Engineer District survey team arrived in Iwakuni Airfield on Sept. 8, 1945. Brigadier General Thomas Farrell, commanding officer, inspected Hiroshima city, including the Imperial Headquarters ruins, on Sept. 9, and left for Atsugi at 2 p.m. on the same day. Five military physicians (Colonel Stafford Warren, physiologist; Colonel Ashley Oughterson, chief medical officer of the Occupation Forces in Tokyo, faculty surgeon at Yale Schoolof Medicine; Major John Flick, ophthalmologist; Captain James Nolan, gynecologist; Brigadier General James Newman Jr.) and Army Press Corps member Kurt Kasznar examined patients accomodated at First National Elementary School, Hiroshima Red Cross Hospital and the Ujina branch of the Hiroshima First Army Hospital on Sept. 9 and 10. They were briefed by Dr. Masao Tsuzuki of Tokyo Imperial University. On Aug. 11 they headed for Nagasaki from Iwakuni Airfield. |
| Record of publication in literature, exhibition | |
| Note |
© The Chugoku Shimbun, All Rights Reserved.