HOME > Site Search > Burned-out Hiroshima City (360-degree panorama photo 11-11)
| ID Code | HMIYATAKE0105 |
|---|---|
| Title | Burned-out Hiroshima City (360-degree panorama photo 11-11) |
| Photographer | Hajime Miyatake |
| Date | On August 10, 1945 |
| Location | Shimoyanagi-cho |
| Distance from hypocenter | 1210meters |
| Existence of phorographic nagatives | Yes |
| Owner | Asahi Shimbun |
| Custodian | Tokyo head office of Asahi Shimbun |
| Description | This is the eleventh of 11 panoramic photos taken from the rooftop of the Hiroshima Higashi (East) Police Station looking south. The narrow street in the foreground covered with debris on both sides is the street going west from the west end of Yanagibashi Bridge. Near the horizontal line is Ninoshima Island. The Imperial Silk Fiber Factory can be seen near the chimney on the left. Around the second chimney is the site of the Chugoku Haiden Sendamachi Power Station. Around the third chimney are the sites of Hiroshima Bunrika University (Chugoku Regional Superintendency-General), Hiroshim Chokin Bank, and the National Elementary School attached to Hiroshima Higher Normal School. Around the tower on the far right, the Hiroshima Red Cross Hospital and Ebayama hill can be seen. In the front right corner of the photo, the south parapet of the Hiroshima Higashi (East) Police Station's roof can be seen. The areas of burnt ruins beyond that are Shimoyanagi-cho, Yamaguchi-cho, Kanayama-cho, Yayoi-cho, Hiratsuka-cho, etc. |
| Record of publication in literature, exhibition | |
| Note |
© The Chugoku Shimbun, All Rights Reserved.