HOME > Site Search > Measuring the amount of radiation, at the hypocenter
| ID Code | SHAYASHI0126 |
|---|---|
| Title | Measuring the amount of radiation, at the hypocenter |
| Photographer | Shigeo Hayashi |
| Date | Between October 1 and 10, 1945 |
| Location | Saiku-machi |
| Distance from hypocenter | 0 |
| Existence of phorographic nagatives | Yes |
| Owner | Hiroshima City |
| Custodian | Hiroshima Peace Memorial Museum |
| Description | South of the central portion of the ruins of Shima Hospital, at the hypocenter. Masao Ikeda and Yukio Miyazaki, members of the Physics team, are measuring the amount of underground residual radiation. Both belong to RIKEN, the Institute of Physical and Chemical Research. |
| Record of publication in literature, exhibition | Listed in the “Peace Database” of Hiroshima Peace Memorial Museum website,Displayed in the East Building’s permanent exhibitions of Hiroshima Peace Memorial Museum,Listed in ”Hiroshima Peace Memorial Museum Collection Catalogue―Carrying the Legacy of Hiroshima” |
| Note |
© The Chugoku Shimbun, All Rights Reserved.